Property Attributes
- ID#7148986
- TypeSingle Family
- Listing Status Active
- CountySHERBURNE
- CityBecker
- AreaWild Edge Acres
- NeighborhoodWild Edge Acres
- Zip55308
- StyleSingle Family
- Year Built2026
- Taxes$ 500
- Price$ 524,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1542
- Lot Size4.82 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
TO BE BUILT. Mckenna Model. 3 bed 2 bath 3 car garage on 4.82 acres. All living on one level! COUNTRY LOT - FINAL GRADE ONLY - NO SOD. Call agent for details.
| Price History | |
|---|---|
| 9/23/2026 | Listed $524,900 |
General Features
| Living Area | 1542 |
|---|---|
| Sewer | Septic System Compliant - Yes,Tank with Drainage Field |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Air-To-Air Exchanger,Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 3 |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Sherburne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Wild Edge Acres |
| Full Baths | 1 |
| Directions | North of Becker. Cty Rd 11. Right on 87th Street SE. Right on 168th Ave SE. |
| City | Becker |
| High School District | Becker |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 500 |
| Additional Parcels Y/N | No |
| Builder Name | PROGRESSIVE BUILDERS INC |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Hardwood Floors,Kitchen Center Island,Kitchen Window,Natural Woodwork,Vaulted Ceiling(s),Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | Becker |
Interior Features
| Basement | Block,Daylight/Lookout Windows,Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1542 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bath Desc | Main Floor 3/4 Bath,Main Floor Full Bath |
| Dining Room Description | Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 640 |
Exterior Features
| Parking Features | Attached Garage,Asphalt |
|---|---|
| Water Source | Well |
| Lot Size Area | 4.82 |
| Building Area Total | 1542 |
| Lot Dimensions | 327x582x400x578 |
| Waterfront Y/N | No |
| Foundation Area | 1542 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool