Property Attributes
- ID#7147880
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaCic 1984 Stonebridge Lofts
- NeighborhoodCic 1984 Stonebridge Lofts
- Zip55415
- Style(CC) High Rise (4+ Levels)
- Year Built2014
- Taxes$ 7021
- Price$ 624,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1264
- Lot Size2.188 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Sophisticated Riverfront Living in the Heart of the Mill District. Experience elevated urban living at Stonebridge Lofts, where sweeping Mississippi River views meet thoughtful updates and exceptional convenience. This beautifully refreshed 2-bedroom, 2-bath residence offers a sophisticated blend of modern finishes, comfort, and an unbeatable Mill District location. Inside, a newly installed walnut hardwood flooring and plush new wool carpeting create a warm, refined backdrop, complemented by designer lighting throughout. The refreshed bathrooms bring a fresh, contemporary feel, while a suite of new high-end appliances elevated the kitchen and everyday living. Floor-to-ceiling views and an enviable setting place you just steps from the Mississippi River and Gold Medal Park, with the best of Minneapolis' Mill District right outside your door. Two dedicated parking spaces and a generously sized storage unit on the main floor provide the rare combination of convenience and functionality that makes city living effortless. A distinctive home in one of Minneapolis' most sought-after riverfront neighborhoods, this Stonebridge Lofts residence offers the perfect balance of style, comfort, views, and location
| Price History | |
|---|---|
| 9/24/2026 | Listed $624,900 |
General Features
| Living Area | 1264 |
|---|---|
| Sewer | City Sewer/Connected,City Sewer - In Street |
| Heating | Baseboard,Boiler,Hot Water |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Flat,Rubber |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Stainless Steel Appliances,Wall Oven,Washer |
| HOA Fee | 945 |
| Garage Spaces | 2 |
| Association Fee Includes | Air Conditioning,Building Exterior,Cable TV,Hazard Insurance,Heating,Internet,Lawn Care,Professional Mgmt,Sanitation,Sewer,Shared Amenities,Snow Removal,Water |
| Pool Features | Below Ground,Heated,Shared |
| Construction Materials | Block,Concrete,Steel Siding |
| Year Built | 2014 |
| Electric | 100 Amp Service |
| Levels | One |
| Unit Number | 703 |
| Property Subtype | (CC) High Rise (4+ Levels) |
| Tax Year | 2026 |
| Waterfront Features | River View |
| Accessibility | Doors 36 +,Accessible Elevator Installed,Hallways 42 +,Door Lever Handles,No Stairs Internal,Partially Wheelchair |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Car Wash,Common Garden,Concrete Floors & Walls,Elevator(s),Fire Sprinkler System,In-Ground Sprinkler System,Lobby Entrance,Patio,Security Building |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Cic 1984 Stonebridge Lofts |
| Full Baths | 1 |
| Directions | Washington ave to south 11th ave,North on 11th ave towards the river parkway. Right on S 2nd street. Building will be on your lefthand side. |
| City | Minneapolis |
| Association Name | Sudler |
| High School District | Minneapolis |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 7021.16 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Balcony,Cable,City View,Hardwood Floors,Indoor Sprinklers,Kitchen Center Island,Primary Bedroom Walk-In Closet,Natural Woodwork,Panoramic View,Security System,Walk-In Closet |
| PostalCity | Minneapolis |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1264 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Main Level |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bath Desc | 3/4 Primary,Double Sink,Private Primary,Main Floor Full Bath |
| Dining Room Description | Informal Dining Room,Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Door Width | 6 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Assigned,Attached Garage,Concrete,Electric,Electric Vehicle Charging Station(s),Floor Drain,Finished Garage,Garage Door Opener,Heated Garage,Insulated Garage,Parking Garage,Secured,Storage,Undergroun |
| Water Source | City Water/Connected,City Water - In Street |
| Lot Size Area | 2.188 |
| Building Area Total | 1264 |
| Waterfront Y/N | No |
| Foundation Area | 1264 |
| Road Frontage Type | City Street,Curbs,Paved Streets,Sidewalks |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool