Property Attributes
- ID#7142781
- TypeSingle Family
- Listing Status Active
- CountySHERBURNE
- CityBecker
- AreaFossum Fields
- NeighborhoodFossum Fields
- Zip55308
- StyleSingle Family
- Year Built2015
- Taxes$ 3838
- Price$ 359,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1792
- Lot Size0.31 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
This beautifully finished home offers the best of both worlds—modern finishes and amenities with the benefit of a fully completed, landscaped, and established property. Step inside to a bright and inviting open-concept main level featuring vaulted ceilings, spacious living, dining, and kitchen areas, creating the perfect setting for everyday living and entertaining. The kitchen offers stainless steel appliances, abundant cabinetry, and a convenient peninsula for additional seating and gathering. The dining area opens to a wonderful deck overlooking the private backyard, providing a peaceful place to enjoy your morning coffee or take in the views. The family room features a cozy gas fireplace and offers a walkout to the patio and backyard, making indoor/outdoor entertaining easy and enjoyable. The lower level overlooks a serene pond and creates an impressive additional living space for relaxing, entertaining guests, movie nights, or game days. The upper level features two bedrooms, including a spacious primary suite with a walk-in closet and private access to the full bathroom. The finished lower level adds a third bedroom and another full bathroom, offering excellent flexibility for guests, a home office, hobbies, or additional living space. Outside, enjoy a nicely landscaped and well-manicured yard complete with an in-ground sprinkler system, private backyard, storage shed, deck, and patio. The generous three-stall garage provides plenty of room for vehicles, recreational toys, storage, and all of life's extras. Located in a wonderful neighborhood close to schools, shopping, bike trails, parks, and everyday conveniences. With the landscaping, finished lower level, outdoor spaces, and thoughtful improvements already in place, this home truly offers better than new construction—just move in, unpack, and enjoy!
| Price History | |
|---|---|
| 9/14/2026 | Listed $359,900 |
General Features
| Living Area | 1792 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt,Pitched |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 3 |
| Pool Features | None |
| Year Built | 2015 |
| Electric | Circuit Breakers,200+ Amp Service |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Waterfront Features | Pond |
| Accessibility | None |
| County | Sherburne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Fossum Fields |
| Other Structures | Storage Shed |
| Full Baths | 1 |
| Directions | Hwy 10 to CR 23 (N),to Central (E),to Lobelia (E),to 41st (S),to Oath (E),to 44th Ave N. |
| City | Becker |
| High School District | Becker |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3838 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck,Hardwood Floors,Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Natural Woodwork,Patio,Paneled Doors,In-Ground Sprinkler,Tile Floors,Vaulted Ceiling(s),Washer/Dryer Hookup |
| PostalCity | Becker |
Interior Features
| Basement | Daylight/Lookout Windows,Finished,Walkout |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 928 |
| 3/4 Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 864 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Upper Level Full Bath |
| Dining Room Description | Breakfast Area,Informal Dining Room,Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 675 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Asphalt,Garage Door Opener |
| Water Source | City Water/Connected |
| Lot Size Area | 0.31 |
| Building Area Total | 1936 |
| Lot Dimensions | 98x124x127x119 |
| Waterfront Y/N | No |
| Foundation Area | 928 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool