Property Attributes
- ID#7130477
- TypeSingle Family
- Listing Status Active
- CountyWRIGHT
- CityMonticello
- AreaSunset Ponds
- NeighborhoodSunset Ponds
- Zip55362
- StyleSingle Family
- Year Built2013
- Taxes$ 3558
- Price$ 339,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1908
- Lot Size0.169 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome home! This beautifully updated property offers 3 bedrooms on one level, plus an added laundry room to make laundry day a breeze. The finished basement provides even more living space and spacious tiled 3/4 shower. Other projects completed - new LVP flooring throughout, updated kitchen granite countertops. Step outside to enjoy peaceful views as the backyard backs up to a pond and wooded area—offering privacy and a beautiful natural backdrop.
| Price History | |
|---|---|
| 8/21/2026 | Listed $350,000 |
| 8/27/2026 | 3$339,900 |
General Features
| Living Area | 1908 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dishwasher,Dryer,Fuel Tank - Owned,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer |
| Garage Spaces | 2 |
| Construction Materials | Block,Concrete |
| Year Built | 2013 |
| Electric | 150 Amp Service |
| Levels | Three Level Split |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Wright |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Sunset Ponds |
| Full Baths | 1 |
| Directions | From I-94 W,take the first Monticello exit (Fenning Ave/County Rd 18) and head north; continue onto County Rd 39,turn right onto Gillard Ave NE,then left onto 94th St NE,which becomes Goodrich Drive. |
| City | Monticello |
| High School District | Monticello |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3558 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Monticello |
Interior Features
| Basement | Block,Finished,Full,Walkout |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1328 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 580 |
| Total Baths | 2 |
| Dining Room Description | Informal Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 800 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.169 |
| Building Area Total | 1972 |
| Lot Dimensions | 45X |
| Waterfront Y/N | No |
| Foundation Area | 644 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Premier Real Estate Services are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.