Property Attributes
- ID#7126528
- TypeSingle Family
- Listing Status Active
- CountyWASHINGTON
- CityOakdale
- AreaCardinal Pines
- NeighborhoodCardinal Pines
- Zip55128
- StyleTwin Home
- Year Built2004
- Taxes$ 5687
- Price$ 599,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2677
- Lot Size0.2 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Enjoy main-level living in this quality-built twinhome, ideally situated on a quiet dead-end street. Conveniently located near shopping and dining options in the Cardinal Pines development. The thoughtfully designed main floor features 9-foot ceilings, solid maple doors, Andersen windows, an office with built-in cabinetry and glass French doors, laundry, a built-in wet bar, and all essential everyday living space. The kitchen is beautifully appointed with cherry flooring, granite countertops, maple cabinetry, a tile backsplash, center island with seating for four, and coordinated Frigidaire appliances. A dramatic floor-to-ceiling stone gas fireplace and built-in maple cabinetry highlight the living room, while the adjoining sunroom and spacious screened porch—both with cathedral ceilings—provide inviting areas to relax or entertain. The primary main-level suite includes a walk-in closet and private full bath with a walk-in shower, separate tub, cultured-marble vanity, and maple cabinetry. The finished lower level offers exceptional flexibility with a comfortable family room, lookout window, wet bar with quartz countertop, two additional bedrooms, three-quarter bath, and generous storage space. Additional features include a welcoming front porch, attractive stone, shake and steel-sided exterior, new asphalt driveway, newer roof and attached garage with an epoxy-coated floor. Association-maintained lawn care and winter snow removal provide added convenience, allowing you more time to enjoy this well-appointed home and its comfortable, low-maintenance lifestyle. See the supplements for more details and photos for the floor plan.
| Price History | |
|---|---|
| 8/14/2026 | Listed $599,900 |
General Features
| Living Area | 2677 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air,Fireplace(s),Humidifier |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Air-To-Air Exchanger,Chandelier,Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Owned |
| HOA Fee | 425 |
| Garage Spaces | 2 |
| Association Fee Includes | Building Exterior,Hazard Insurance,Lawn Care,Maintenance Grounds,Professional Mgmt,Sanitation,Snow Removal |
| Pool Features | None |
| Construction Materials | Concrete,Frame,Stone |
| Year Built | 2004 |
| Electric | 200+ Amp Service |
| Levels | One |
| Property Subtype | Twin Home |
| Tax Year | 2026 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Washington |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Concrete Floors & Walls,In-Ground Sprinkler System |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Cardinal Pines |
| Full Baths | 1 |
| Directions | 694 exit 10th St. go east to Helmo,North on Helmo to 12th St,right/east on 12th St. to Holly Ave N on your left. Home near the end of the development on the left. |
| City | Oakdale |
| Association Name | Rowcal |
| High School District | North St Paul-Maplewood |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 5687 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://urldefense.proofpoint.com/v2/url?u=https-3A__tours.spacecrafting.com_n-2Drpsm10&d=DwMFaQ&c=euGZstcaTDllvimEN8b7jXrwqOf-v5A_CdpgnVfiiMM&r=yDZ0CMWwqHw1bwKXosHT3Pegcj90UdtnXSsO0mXGjC0&m=1qc_1OvO |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Cable,Ceiling Fan(s),French Doors,Hardwood Floors,Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Natural Woodwork,Paneled Doors,Porch,Security System,S |
| PostalCity | Oakdale |
Interior Features
| Basement | Daylight/Lookout Windows,Drainage System,Egress Window(s),Finished,Full,Owner Access,Partially Finished,Storage Space,Sump Basket,Sump Pump |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Circulating,Full Masonry,Gas,Living Room,Stone |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1717 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Main Level,Sink,In Unit,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 960 |
| Total Baths | 3 |
| Bath Desc | 3/4 Basement,Basement,Bathroom Ensuite,Full Primary,Private Primary,Main Floor 1/2 Bath,Separate Tub & Shower,Walk-In Shower Stall |
| Dining Room Description | Breakfast Bar,Living/Dining Room |
| Foundation Dimensions | 42 X 37 |
| Fuel | Natural Gas |
| Garage Dimensions | 24 X 21 |
| Garage Door Width | 7 |
| Garage Square Feet | 528 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Asphalt,Finished Garage,Garage Door Opener,Insulated Garage |
| Lot Features | Tree Coverage - Light,Underground Utilities,Zero Lot Line |
| Water Source | City Water/Connected |
| Lot Size Area | 0.2 |
| Building Area Total | 3387 |
| Lot Dimensions | 35 X 197 X 60 X 179 |
| Waterfront Y/N | No |
| Foundation Area | 1541 |
| Road Frontage Type | Curbs,No Outlet/Dead End,Paved Streets,Private Road,Street Lights,Storm Sewer |
| Road Responsibility | Association Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool