Property Attributes
- ID#7121003
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaSkyscape
- NeighborhoodSkyscape
- Zip55404
- Style(CC) High Rise (4+ Levels)
- Year Built2007
- Taxes$ 2848
- Price$ 199,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage680
Data Source:
Northstar MLS (NSTAR)
Property Description
Live in this beautifully updated Skyscape condominium with a private balcony, heated underground parking, and a fully remodeled kitchen. The brand-new kitchen features freshly painted cabinetry, a new quartz island countertop, new flooring, and updated lighting for a fresh, contemporary feel that's perfect for everyday living and entertaining. South-facing and filled with natural light, this home feels bright, fresh, and elevated. Additional updates include a new bathroom light fixture and mirror, making this home truly move-in ready. Enjoy Skyscape's sought-after amenities including a sixth-floor outdoor patio and lawn, community room, fitness center with jacuzzi and sauna, secure entry, and on-site professional management. Conveniently located near U.S. Bank Stadium, the Downtown East Commons, the Skyway, light rail, restaurants, parks, and everything downtown Minneapolis has to offer.
| Price History | |
|---|---|
| 8/3/2026 | Listed $199,900 |
General Features
| Living Area | 680 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Flat |
| Appliances | Cooktop,Dishwasher,Disposal,Exhaust Fan,Freezer,Microwave,Range,Refrigerator,Trash Compactor |
| HOA Fee | 532.79 |
| Garage Spaces | 1 |
| Association Fee Includes | Air Conditioning,Building Exterior,Cable TV,Hazard Insurance,Heating,Lawn Care,Maintenance Grounds,Professional Mgmt,Sanitation,Security Staff,Security System,Shared Amenities,Snow Removal |
| Year Built | 2007 |
| Levels | One |
| Unit Number | 1310 |
| Property Subtype | (CC) High Rise (4+ Levels) |
| Tax Year | 2026 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Guard - 24 Hour,Elevator(s),Fire Sprinkler System,Hot Tub,Patio,Sauna,Security Building |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Skyscape |
| Full Baths | 1 |
| Directions | From Washington Ave,South on Portland to 9th St |
| City | Minneapolis |
| Association Name | First Service Residential |
| High School District | Minneapolis |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 2848.42 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Balcony |
| PostalCity | Minneapolis |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 680 |
| Total Bedrooms | 1 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Fuel | Natural Gas |
Exterior Features
| Parking Features | Covered,Heated Garage,Underground |
|---|---|
| Water Source | City Water/Connected |
| Building Area Total | 680 |
| Waterfront Y/N | No |
| Foundation Area | 680 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool