Property Attributes
- ID#7117847
- TypeSingle Family
- Listing Status Active
- CountyCARVER
- CityExcelsior
- AreaGray-Wickenheiser Estates
- NeighborhoodGray-Wickenheiser Estates
- Zip55331
- StyleSingle Family
- Year Built1988
- Taxes$ 9528
- Price$ 649,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4921
- Lot Size1.32 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Discover the perfect blend of space and serenity with this expansive 5BR/4BA home nestled on 1.32 acres in the sought-after Minnetonka School District. Boasting a prime location near Lake Minnetonka and Minnewashta, and the charming town of Excelsior. This property offers picturesque views and lush surroundings. The main residence features a spacious layout with 3 bedrooms, 3 bathrooms, a versatile bonus room, and a cozy loft area, complemented by an attached 2BR/1BA apartment, ideal for guests. While this home is a remarkable find for those seeking space and potential, it presents a fantastic opportunity to build your own dream home on this great piece of land! Don't miss out on making this unique property your own and enjoy the best of nature's beauty and convenience. *note some photos are virtually staged
| Price History | |
|---|---|
| 7/31/2026 | Listed $649,900 |
General Features
| Living Area | 4921 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Dishwasher,Disposal,Dryer,Exhaust Fan,Freezer,Humidifier,Gas Water Heater,Water Osmosis System,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Owned |
| Garage Spaces | 2 |
| Year Built | 1988 |
| Levels | More Than 2 Stories |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Carver |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Gray-Wickenheiser Estates |
| Full Baths | 3 |
| Directions | Hwy 7 to Sandpiper Trail South to Orchard Lane East to Home |
| City | Excelsior |
| High School District | Minnetonka |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 9528 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | Not Disclosed |
| Amenities Unit | Ceiling Fan(s),Deck,Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Porch,Panoramic View,Security System,Vaulted Ceiling(s) |
| PostalCity | Excelsior |
Interior Features
| Basement | Finished,Full,Walkout |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3771 |
| 3/4 Baths | 1 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1150 |
| Total Baths | 4 |
| Bath Desc | Basement,Full Primary,Private Primary,Separate Tub & Shower,Upper Level Full Bath |
| Dining Room Description | Breakfast Area,Eat In Kitchen,Living/Dining Room,Separate/Formal Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 714 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Attached Garage,Asphalt,Garage Door Opener |
| Water Source | City Water/Connected |
| Lot Size Area | 1.32 |
| Building Area Total | 4921 |
| Lot Dimensions | 142x350x223x25x7x280 |
| Waterfront Y/N | No |
| Foundation Area | 1150 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Premier Real Estate Services are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.