Property Attributes
- ID#7105934
- TypeSingle Family
- Listing Status Active
- CountyWASHINGTON
- CitySaint Paul
- AreaPendryn Hill
- NeighborhoodPendryn Hill
- Zip55125
- StyleSingle Family
- Year Built1995
- Taxes$ 5206
- Price$ 564,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3138
- Lot Size0.26421 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Wow! This fantastic home features many recent improvements and updates. Super clean and well cared for home. Formal Living Room and Formal Dining Room. Featuring main level acacia wood flooring. Excellent curb appeal with a stamped concrete patio in front of the home. Beautiful, very functional kitchen and laundry room. Finished lower-level family room with gas fireplace and an exercise room. Lots of storage. Deck off back of home with hot tub. Plus many of the upgrades and amenities are- New Laundry floor 2026, New Deck rails 2025, New windows entire house 2024, New Air conditioner 2024, New roof 2023, New siding 2023,New gutters 2023,New deck 2022, New concrete driveway 2022, New Stamped concrete patio 2022, New wood floor owners suite 2022, New owners bath remodel 2019, New high efficient furnace 2018, New Acacia wood floor main level 2015, Finished lower level 2015, New Cambria counter tops 2016, other amenities Irrigation system in yard, Insulated heated garage,Hot tub, motor replaced in hot tub, Owners bath in floor heat, Security system monitored by Xfinity, Gas grill plumbed in for gas, Invisible fence with collars. We had an Appraiser review the property and value it at $590,000
| Price History | |
|---|---|
| 7/9/2026 | Listed $564,900 |
General Features
| Living Area | 3138 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Range,Refrigerator,Stainless Steel Appliances,Water Softener Owned |
| Garage Spaces | 3 |
| Construction Materials | Frame |
| Year Built | 1995 |
| Electric | 100 Amp Service |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Washington |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Pendryn Hill |
| Full Baths | 2 |
| Directions | Hudson Road to Pendryn Hill Curve to home. |
| City | Woodbury |
| High School District | North St Paul-Maplewood |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Square Feet |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5206 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Hardwood Floors,Hot Tub,Kitchen Window,Primary Bedroom Walk-In Closet,Natural Woodwork,In-Ground Sprinkler,Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | Saint Paul |
Interior Features
| Basement | Drain Tiled,Egress Window(s),Finished,Full,Sump Basket,Sump Pump |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2238 |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 900 |
| Total Baths | 3 |
| Bath Desc | Double Sink,Full Primary,Private Primary,Main Floor 1/2 Bath,Rough In,Separate Tub & Shower,Upper Level Full Bath,Walk-In Shower Stall |
| Dining Room Description | Kitchen/Dining Room,Separate/Formal Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 726 |
Exterior Features
| Fencing | Invisible |
|---|---|
| Parking Features | Attached Garage,Concrete,Garage Door Opener,Heated Garage,Insulated Garage |
| Lot Features | Corner Lot |
| Water Source | City Water/Connected |
| Lot Size Area | 11509 |
| Building Area Total | 3287 |
| Lot Dimensions | 133x93x101x96 |
| Waterfront Y/N | No |
| Foundation Area | 1174 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool