Property Attributes
- ID#7105390
- TypeSingle Family
- Listing Status Active
- CountyMORRISON
- CityLittle Falls
- AreaOf Sunrise Add
- NeighborhoodOf Sunrise Add
- Zip56345
- StyleSingle Family
- Year Built2024
- Taxes$ 3952
- Price$ 373,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1554
- Lot Size0.413 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Well designed & maintained, feels like new in this 2024 4 bedroom 2 bath patio home with crawl space for storage! Attached 2 car garage is insulated, finished & heated! Huge laundry/mud room and second bathroom plus walk in pantry and center island in kitchen with hickory cabinets & custom light fixtures & features! Open concept living and dining rom with patio door to 16x20 deck and lush lawn to do sandpoint well operated sprinkler system with 36 heads, 10x12 storage shed stays! Central AC and forced air for comfort! Willow tree, 3 maple trees and a cedar tree has been planted!! Many extra features and details added including several smart home features, lighting, ceiling fans & more, you are sure to love in great location plus affordable utility bills!
| Price History | |
|---|---|
| 7/7/2026 | Listed $399,900 |
| 7/29/2026 | 3$389,900 |
| 8/12/2026 | 3$379,900 |
| 8/15/2026 | 2$373,000 |
General Features
| Living Area | 1554 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Architectural Shingle,Asphalt |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 2 |
| Construction Materials | Frame |
| Year Built | 2024 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | Grab Bars In Bathroom,No Stairs External,No Stairs Internal,Partially Wheelchair |
| County | Morrison |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Of Sunrise Add |
| Other Structures | Storage Shed |
| Full Baths | 1 |
| Directions | Haven Rd to Edmund to Right on Carter follow to corner of Taylor Dr. |
| City | Little Falls |
| High School District | Little Falls |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3952 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://wellcomemat.com/embed/5h8uecd4f7071mnin?mls=1 |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Kitchen Center Island,Kitchen Window,In-Ground Sprinkler |
| PostalCity | Little Falls |
Interior Features
| Basement | Crawl Space |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1554 |
| 3/4 Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Bath Desc | Main Floor 3/4 Bath,Main Floor Full Bath |
| Dining Room Description | Informal Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 552 |
Exterior Features
| Parking Features | Attached Garage,Concrete,Finished Garage,Heated Garage,Insulated Garage |
|---|---|
| Lot Features | Corner Lot,Irregular Lot,Tree Coverage - Light |
| Water Source | City Water/Connected,Sand Point |
| Lot Size Area | 0.413 |
| Building Area Total | 1554 |
| Lot Dimensions | IRR |
| Waterfront Y/N | No |
| Foundation Area | 1554 |
| Road Frontage Type | City Street,Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool