Property Attributes
- ID#7100980
- TypeSingle Family
- Listing Status Active
- CountyMCLEOD
- CityHutchinson
- AreaFirst Add To Ravenwood
- NeighborhoodFirst Add To Ravenwood
- Zip55350
- StyleSingle Family
- Year Built2003
- Taxes$ 4024
- Price$ 330,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2038
- Lot Size0.174449 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to this 4-bedroom, 2-bathroom home located near everything you’ll ever need in Hutchinson! Featuring a bright, open floor plan and 3-car finished garage. The walkout lower level boasts a spacious family room perfect for gatherings with access to patio. Recent updates include siding, shingles, carpet, and fresh paint. The bathrooms feature granite surfaces and tile floors. The backyard offers a wonderful patio retreat. Don’t miss the perfect blend of comfort and style in this beautiful home!
| Price History | |
|---|---|
| 7/30/2026 | Listed $340,000 |
| 8/26/2026 | 3$330,000 |
General Features
| Living Area | 2038 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Air-To-Air Exchanger,Dishwasher,Disposal,Dryer,Water Osmosis System,Microwave,Range,Refrigerator,Tankless Water Heater,Washer |
| Garage Spaces | 3 |
| Year Built | 2003 |
| Electric | Circuit Breakers |
| Levels | Four or More Level Split |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | McLeod |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | First Add To Ravenwood |
| Full Baths | 2 |
| Directions | From Highway 15 South,West on Century Avenue,South on Blackhawk Drive to Blackbird Drive. |
| City | Hutchinson |
| High School District | Hutchinson |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Square Feet |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4024 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Kitchen Window,Primary Bedroom Walk-In Closet,Patio,Tile Floors,Vaulted Ceiling(s),Washer/Dryer Hookup |
| PostalCity | Hutchinson |
Interior Features
| Basement | Daylight/Lookout Windows,Drain Tiled,Finished,Sump Pump,Walkout |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1318 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 720 |
| Total Baths | 2 |
| Bath Desc | Full Basement,Upper Level Full Bath |
| Dining Room Description | Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 759 |
Exterior Features
| Parking Features | Attached Garage,Asphalt,Finished Garage,Garage Door Opener,Insulated Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 7599 |
| Building Area Total | 2636 |
| Lot Dimensions | 64x120x64x116 |
| Waterfront Y/N | No |
| Foundation Area | 1318 |
| Road Frontage Type | City Street,Curbs,Paved Streets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Premier Real Estate Services are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.