Property Attributes
- ID#7097554
- TypeSingle Family
- Listing Status Active
- CountyOLMSTED
- CityStewartville
- AreaSouthern Hills Mhp
- NeighborhoodSouthern Hills Mhp
- Zip55976
- StyleSingle Family
- Year Built1988
- Taxes$ 132
- Price$ 29,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1064
- Lot Size0.02539 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Homeownership opportunity in the heart of Stewartville! This well-maintained manufactured home offers comfortable, low-maintenance living with an efficient floor plan, multiple bedrooms. Enjoy a convenient location close to schools, parks, shopping, and just a short drive to Rochester. Whether you’re a first-time buyer, looking to downsize, or seeking an affordable alternative to renting, this home provides great value and everyday convenience. Don’t miss your chance to make it your own!
| Price History | |
|---|---|
| 6/23/2026 | Listed $34,900 |
| 8/7/2026 | 15$29,900 |
General Features
| Living Area | 1064 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Gas Water Heater,Microwave,Range,Washer |
| HOA Fee | 895 |
| Association Fee Includes | Other,Sewer,Shared Amenities,Water |
| Pool Features | Shared |
| Year Built | 1988 |
| Electric | Circuit Breakers |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Olmsted |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Southern Hills Mhp |
| Full Baths | 1 |
| Directions | From 20th ST NW turn onto falcon terr NW,then turn left onto 22 1/2 st property will be on your left |
| City | Stewartville |
| Land Lease Amount | 895 |
| Association Name | Southern Hills |
| High School District | Stewartville |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Square Feet |
| Property Attached Y/N | No |
| Land Lease Y/N | Yes |
| Tax Annual Amount | 132 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Hardwood Floors |
| PostalCity | Stewartville |
Interior Features
| Basement | None |
|---|---|
| Fireplace Features | Other |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1064 |
| 3/4 Baths | 1 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bath Desc | Main Floor 3/4 Bath,Main Floor Full Bath |
| Fuel | Natural Gas |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | None |
| Water Source | City Water/Connected |
| Lot Size Area | 1106 |
| Building Area Total | 1064 |
| Lot Dimensions | 14x77 |
| Waterfront Y/N | No |
| Foundation Area | 1120 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Premier Real Estate Services are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.