Property Attributes
- ID#7095606
- TypeSingle Family
- Listing Status Active
- CountyRAMSEY
- CitySaint Paul
- AreaClifton Dale - - Ramsey Co - Minn
- NeighborhoodClifton Dale - - Ramsey Co - Minn
- Zip55108
- StyleSingle Family
- Year Built1941
- Taxes$ 5230
- Price$ 329,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1469
- Lot Size0.114 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Charming 1.5 story in the heart of Como with major updates already done for you. Recent improvements include a new electrical panel, new furnace, new 240V circuit for an induction stove, flat roof replacement over the kitchen (2025). The home offers a fantastic floor plan with bright, inviting spaces, abundant natural light, and room to spread out. The spacious upper level features a large primary bedroom plus a flexible bonus room perfect for a home office. Great storage space in basement. Enjoy a finished lower-level family room, redone landscaping for a beautiful yard with fenced backyard, and an unbeatable location just steps from parks, trails, and Lake Como. Conveniently located near restaurants, shopping, Rosedale Center, both downtowns, and MSP Airport.
| Price History | |
|---|---|
| 6/19/2026 | Listed $350,000 |
| 7/16/2026 | 3$339,900 |
| 8/18/2026 | 3$329,900 |
General Features
| Living Area | 1469 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Other |
| Appliances | Cooktop,Dishwasher,Dryer,Range,Refrigerator,Washer |
| Garage Spaces | 1 |
| Year Built | 1941 |
| Electric | 200+ Amp Service |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Ramsey |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Clifton Dale,Ramsey Co,Minn |
| Full Baths | 1 |
| Directions | Hoyt Ave to Dunlap St. North to California Ave. East to 1133 |
| City | Saint Paul |
| High School District | St. Paul |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5230 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Saint Paul |
Interior Features
| Basement | Finished,Full,Partially Finished,Storage Space |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1201 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 268 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Informal Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 240 |
Exterior Features
| Fencing | Privacy |
|---|---|
| Parking Features | Detached Garage |
| Water Source | City Water/Connected |
| Lot Size Area | 0.114 |
| Building Area Total | 1469 |
| Lot Dimensions | 40x125 |
| Waterfront Y/N | No |
| Foundation Area | 826 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool