Property Attributes
- ID#7095585
- TypeSingle Family
- Listing Status Active
- CountyWASHINGTON
- CitySaint Paul
- AreaHartung Farm
- NeighborhoodHartung Farm
- Zip55129
- StyleSingle Family
- Year Built2025
- Taxes$ 2448
- Price$ 719,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3212
- Lot Size0.214 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Move-In Ready Model - $49,000 off list! Peaceful Cul-de-sac location this walkout backyard facing west perfect for beautiful Sunsets and NO HOA! This Adams design features an open design on the main floor with huge windows and a gourmet kitchen with quartz countertops and stainless-steel appliances. This 5 bed/4 bath walkout is finished on all three floors and is a great opportunity to get into the premiere Cul-de-sac neighborhood of Hartung Farms in Woodbury
| Price History | |
|---|---|
| 6/18/2026 | Listed $750,000 |
| 6/23/2026 | 2$740,000 |
| 8/20/2026 | 3$725,000 |
| 9/9/2026 | 1$719,000 |
General Features
| Living Area | 3212 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Air-To-Air Exchanger,Cooktop,Dishwasher,Disposal,Microwave,Refrigerator,Stainless Steel Appliances,Wall Oven |
| Garage Spaces | 3 |
| Year Built | 2025 |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2024 |
| Accessibility | None |
| County | Washington |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Hartung Farm |
| Full Baths | 3 |
| Directions | South on County Road 19 to Dale Road,East on Dale Road to Airlake Drive,South on Airlake Drive to Airlake Draw,West on Airlake Draw to community and home. |
| City | Woodbury |
| High School District | South Washington County |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2448 |
| Additional Parcels Y/N | No |
| Builder Name | MICHAEL LEE INC |
| Standard Status | Active |
| Lender Owned | No |
| Community Name | Hartung Farm |
| PostalCity | Saint Paul |
Interior Features
| Basement | Drain Tiled,Sump Pump,Walkout |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2394 |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 818 |
| Total Baths | 4 |
| Fuel | Natural Gas |
| Garage Square Feet | 686 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.214 |
| Building Area Total | 3458 |
| Lot Dimensions | 34x37x134x60x130 |
| Waterfront Y/N | No |
| Foundation Area | 1064 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 55129
In The Neighborhood
Saint Paul
$ 799,000
- Type
- Single Family
- Size
- 3,352 SqFt
- Rooms
- 5 Beds + 4.5 Baths
Michael Lee, Inc.
Saint Paul
$ 885,000
- Type
- Single Family
- Size
- 3,954 SqFt
- Rooms
- 5 Beds + 4.5 Baths
Michael Lee, Inc.