Property Attributes
- ID#7091065
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaCondo 0132 Twin Fountains Condo
- NeighborhoodCondo 0132 Twin Fountains Condo
- Zip55426
- Style(CC) Low Rise (3- Levels)
- Year Built1980
- Taxes$ 2072
- Price$ 149,500
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage850
- Lot Size3.943 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome Home to easy main-level living in this beautifully updated, move-in ready 1-bedroom, 1-bath condo! It features a rare, private covered patio entrance that allows you to walk directly into your home - no interior hallways! The bright, inviting interior has been professionally painted throughout and features a cozy wood-burning fireplace with a freshly painted surround. The updated kitchen offers white cabinetry, granite countertops, plus newer stainless-steel dishwasher and refrigerator. Also, enjoy the convenience of an in-unit washer and dryer. Recent improvements include a new shower and shower surround, dishwasher, refrigerator, bathroom exhaust fan, and kitchen sink. Enjoy morning coffee on your covered patio and a private storage locker right outside your door. Just steps to the community pool, green space, detached garage, and guest parking. The exceptional HOA package includes internet, cable, water, sewer, sanitation, lawn care, snow removal, exterior maintenance, professional management, and more - making everyday living easy and worry-free. Ideally located near Trader Joe's, restaurants, coffee shops, West End, Medicine Lake, major highways, and just minutes to downtown Minneapolis! This home offers incredible value and an easy lifestyle in an outstanding St. Louis Park location.
| Price History | |
|---|---|
| 7/31/2026 | Listed $149,500 |
General Features
| Living Area | 850 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Baseboard |
| Cooling | Window Unit(s) |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 443 |
| Garage Spaces | 1 |
| Association Fee Includes | Building Exterior,Cable TV,Internet,Lawn Care,Maintenance Grounds,Professional Mgmt,Sanitation,Sewer,Shared Amenities,Snow Removal,Water |
| Pool Features | Shared |
| Year Built | 1980 |
| Electric | Circuit Breakers |
| Levels | One |
| Unit Number | 106 |
| Property Subtype | (CC) Low Rise (3- Levels) |
| Tax Year | 2026 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Condo 0132 Twin Fountains Condo |
| Full Baths | 1 |
| Directions | Hwy 169 to Betty Crocker Dr exit toward Shelard Pkwy. West on Shelard Pkwy to Twin Fountains |
| City | Saint Louis Park |
| Association Name | Gassen |
| High School District | Hopkins |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 2072 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://listings.blvdphoto.com/sites/rpplwjbn/unbranded |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Cable,Ceiling Fan(s),Main Floor Primary Bedroom,Natural Woodwork,Patio,In-Ground Sprinkler,Tile Floors,Washer/Dryer Hookup |
| PostalCity | Minneapolis |
Interior Features
| Basement | None |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 850 |
| Laundry Features | Electric Dryer Hookup,Main Level,In Unit,Washer Hookup |
| Total Bedrooms | 1 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Kitchen/Dining Room |
| Fuel | Electric |
| Garage Dimensions | 24x10 |
| Garage Square Feet | 240 |
Exterior Features
| Parking Features | Detached Garage,Garage Door Opener,Guest Parking,Parking Lot,Unassigned |
|---|---|
| Lot Features | Public Transit (w/in 6 blks),Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 3.943 |
| Building Area Total | 850 |
| Lot Dimensions | COMMON |
| Waterfront Y/N | No |
| Foundation Area | 850 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Premier Real Estate Services are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.