Property Attributes
- ID#7088956
- TypeSingle Family
- Listing Status Active
- CountyMCLEOD
- CityGlencoe
- AreaPanther Heights First Add Gln
- NeighborhoodPanther Heights First Add Gln
- Zip55336
- StyleSingle Family
- Year Built2026
- Taxes$ 428
- Price$ 325,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1314
- Lot Size0.14 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Take a look at this 2 bedroom, 2 bath, 2-stall garage Patio home that has a completion date of 6/30/2026. This home features vinyl siding with brick veneer, vinyl windows, architectural shingles vaulted ceilings, in floor heat in the house, central air, primary bedroom suite, large kitchen area with an island, landscaping including sprinkler system is included in the price. Everything is on one level with this home!! No Steps!! This home is move in ready and can be yours today!!
| Price History | |
|---|---|
| 6/17/2026 | Listed $325,000 |
General Features
| Living Area | 1314 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Boiler,Forced Air,In-Floor Heating |
| Cooling | Central Air |
| Roof | Age Over 8 Years,Architectural Shingle,Pitched |
| Appliances | Air-To-Air Exchanger,Gas Water Heater |
| HOA Fee | 250 |
| Garage Spaces | 2 |
| Association Fee Includes | Hazard Insurance,Lawn Care,Snow Removal |
| Year Built | 2026 |
| Electric | Circuit Breakers,200+ Amp Service |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | No Stairs External,No Stairs Internal |
| Assoc Fee Paid Per | Monthly |
| County | McLeod |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Panther Heights First Add Gln |
| Full Baths | 1 |
| Directions | From 10th Street go North on Morningside Drive 4 Blocks,go east 3 Blocks on 14th Street,go 1 Block North on Elsie Drive to the home |
| City | Glencoe |
| Association Name | Panther Heights |
| High School District | Glencoe-Silver Lake |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 428 |
| Additional Parcels Y/N | No |
| Availability Date | 2026-07-01 |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Patio,In-Ground Sprinkler,Vaulted Ceiling(s),Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | Glencoe |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1314 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bath Desc | 3/4 Primary,Main Floor Full Bath |
| Dining Room Description | Kitchen/Dining Room |
| Foundation Dimensions | 27x51 |
| Fuel | Natural Gas |
| Garage Dimensions | 22x24 |
| Garage Square Feet | 528 |
Exterior Features
| Parking Features | Attached Garage,Concrete,Electric,Finished Garage,Garage Door Opener |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.14 |
| Building Area Total | 1314 |
| Lot Dimensions | 48x125 |
| Waterfront Y/N | No |
| Foundation Area | 1314 |
| Road Frontage Type | City Street,Curbs,Paved Streets,Street Lights,Storm Sewer |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool