Property Attributes
- ID#7069791
- TypeSingle Family
- Listing Status Active
- CountyWASHINGTON
- CitySaint Paul
- AreaMidvale Acres
- NeighborhoodMidvale Acres
- Zip55128
- StyleSingle Family
- Year Built1940
- Taxes$ 4338
- Price$ 414,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1836
- Lot Size0.803 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
4-bedroom, 2-bath home on nearly an acre with an open layout and sunroom overlooking the backyard. Recent updates include a new roof (2023), siding and 10 windows (2023), plus a new high-efficiency furnace and radon mitigation system (2026). Enjoy a large yard with garden space, deck, and patio, along with an extra detached garage and ample basement storage. Conveniently located with the feel of country living in the city.
| Price History | |
|---|---|
| 5/7/2026 | Listed $424,900 |
| 7/11/2026 | 2$419,900 |
| 8/7/2026 | 2$414,900 |
General Features
| Living Area | 1836 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less |
| Appliances | Dishwasher,Gas Water Heater,Range,Refrigerator,Water Softener Owned |
| Garage Spaces | 4 |
| Pool Features | None |
| Construction Materials | Concrete |
| Year Built | 1940 |
| Electric | Circuit Breakers,100 Amp Service |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Washington |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Midvale Acres |
| Other Structures | Garage(s) |
| Full Baths | 1 |
| Directions | Century Avenue N to 15th Street N,East to Goodview Avenue N,North to home. |
| City | Oakdale |
| High School District | North St Paul-Maplewood |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4338 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck,Sun Room,Washer/Dryer Hookup |
| PostalCity | Saint Paul |
Interior Features
| Basement | Block,Egress Window(s),Finished,Full,Storage Space,Sump Pump |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1373 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 463 |
| Total Baths | 2 |
| Bath Desc | 1/2 Basement,Main Floor Full Bath |
| Dining Room Description | Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 903 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Attached Garage,Detached Garage |
| Lot Features | Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.803 |
| Building Area Total | 2162 |
| Lot Dimensions | 100x300 |
| Waterfront Y/N | No |
| Foundation Area | 637 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Premier Real Estate Services are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.