Property Attributes
- ID#7064581
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaCondo 0120 The Colony At Ed Condo
- NeighborhoodCondo 0120 The Colony At Ed Condo
- Zip55435
- Style(CC) Low Rise (3- Levels)
- Year Built1964
- Taxes$ 2289
- Price$ 199,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1040
Data Source:
Northstar MLS (NSTAR)
Property Description
Sophisticated, updated, southern-exposed 2- bedroom condo in one of Edina's most desirable locations. An expansive wall of floor-to-ceiling windows spans the entire living space, filling the home with natural light and offering peaceful courtyard views. Ideally located just moments from Southdale, the Galleria, Lifetime Fitness, and Fairview Southdale, with easy access to major freeways. This home features spacious, open-concept floor plan perfect for both everyday living and entertaining. The Colony offers a quiet, friendly community with amenities including a heated outdoor pool, community room with kitchen, and guest parking. Pet-friendly--dogs and cats welcome. Garage stall #29.
| Price History | |
|---|---|
| 4/30/2026 | Listed $207,000 |
| 5/19/2026 | 4$199,900 |
General Features
| Living Area | 1040 |
|---|---|
| Sewer | City Sewer/Connected,City Sewer - In Street |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Cooktop,Microwave,Refrigerator |
| HOA Fee | 532 |
| Garage Spaces | 1 |
| Association Fee Includes | Building Exterior,Cable TV,Hazard Insurance,Heating,Lawn Care,Maintenance Grounds,Parking,Professional Mgmt,Sanitation,Sewer,Shared Amenities,Snow Removal,Water |
| Pool Features | Below Ground,Heated,Outdoor,Shared |
| Construction Materials | Block |
| Year Built | 1964 |
| Levels | Two |
| Unit Number | 2B |
| Property Subtype | (CC) Low Rise (3- Levels) |
| Tax Year | 2026 |
| Accessibility | Other |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Condo 0120 The Colony At Ed Condo |
| Full Baths | 1 |
| Directions | France Ave,to 65th east to Colony Way |
| City | Edina |
| Association Name | First Residential |
| High School District | Richfield |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 2289 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Balcony,Main Floor Primary Bedroom,In-Ground Sprinkler |
| PostalCity | Minneapolis |
Interior Features
| Basement | Storage/Locker |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1040 |
| Half Baths | 1 |
| Laundry Features | Common Area,Lower Level,Laundry Room |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bath Desc | Full Primary,Main Floor 1/2 Bath,Walk Thru |
| Dining Room Description | Informal Dining Room,Living/Dining Room |
| Fuel | Natural Gas |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Assigned,Detached Garage,Shared Driveway,Guest Parking,Parking Garage,Paved Lot |
| Lot Features | Public Transit (w/in 6 blks),Tree Coverage - Light |
| Water Source | City Water/Connected,City Water - In Street |
| Building Area Total | 1040 |
| Waterfront Y/N | No |
| Foundation Area | 1040 |
| Road Frontage Type | City Street,Paved Streets,Sidewalks,Storm Sewer |
| Road Responsibility | Association Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool