Property Attributes
- ID#7060657
- TypeSingle Family
- Listing Status Active
- CountyKANDIYOHI
- CityWillmar
- AreaPheasant Run
- NeighborhoodPheasant Run
- Zip56201
- StyleTwin Home
- Year Built1999
- Taxes$ 4144
- Price$ 387,700
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1908
- Lot Size0.488 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome Home! From the moment you step inside this fantastic patio home, you’ll appreciate the thoughtful layout, inviting spaces, and low-maintenance lifestyle it has to offer. The open-concept main living area features soaring vaulted ceilings and a warm, welcoming feel. The beautiful eat-in kitchen offers a cozy breakfast nook, while a separate dining area provides the perfect space for gatherings and entertaining. The spacious primary suite includes an updated en suite bathroom, complemented by a comfortable guest bedroom, full hall bath, and dedicated office—ideal for working from home or creating a flexible additional space. Step outside to the beautifully landscaped backyard patio, where you can relax, entertain, and enjoy the outdoors. Tucked away on a peaceful cul-de-sac, this home offers the perfect combination of comfort, style, and low-maintenance living. Don’t miss your opportunity to make this wonderful patio home your own! Call today to schedule your private tour.
| Price History | |
|---|---|
| 4/25/2026 | Listed $417,000 |
| 5/5/2026 | 1$414,700 |
| 5/11/2026 | 2$407,000 |
| 5/15/2026 | 3$397,700 |
| 6/29/2026 | 3$387,700 |
General Features
| Living Area | 1908 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Washer |
| HOA Fee | 230 |
| Garage Spaces | 2 |
| Association Fee Includes | Lawn Care,Sanitation,Snow Removal,Water |
| Year Built | 1999 |
| Levels | One |
| Property Subtype | Twin Home |
| Tax Year | 2026 |
| Accessibility | No Stairs Internal |
| Assoc Fee Paid Per | Monthly |
| County | Kandiyohi |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Pheasant Run |
| Full Baths | 1 |
| Directions | Pheasant Run Development |
| City | Willmar |
| Association Name | Pheasant Cove HOA |
| High School District | Willmar |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 4144 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,In-Ground Sprinkler,Vaulted Ceiling(s),Washer/Dryer Hookup |
| PostalCity | Willmar |
Interior Features
| Basement | None |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1908 |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Fuel | Natural Gas |
| Garage Square Feet | 528 |
Exterior Features
| Parking Features | Attached Garage,Concrete |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.488 |
| Building Area Total | 1908 |
| Lot Dimensions | Irregular |
| Waterfront Y/N | No |
| Foundation Area | 1908 |
| Road Frontage Type | Cul De Sac,Paved Streets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool